Click here to go to Blinds Wholesale Home Page Click here to go to Blinds Wholesale Home Page    
Questions?
Give Us A Call
1-800-829-3004


2" Aluminum


See Photo Gallery
 
General Information Need Help?   


Custom made Aluminum Macro Blinds offer a sleek, elegant look. More durable than vinyl blinds, they are all made out of eight gauge aluminum, for added strength and durability. Macro blinds have crash proof cord locks, baked on enamel finish and are an excellent choice for better light control and privacy.

Color shown in picture is Hunter Green 650.

This product has a production time of approximately 5 working days.
 
Product Options Need Help?   

  • 2 on 1 Headrail adds $15.00
  • 3 on 1 Headrail adds $19.00
  • 1 1/2" Cloth Tapes adds 15%
  • Hold Downs

  • Product Specifications Need Help?   

    Specifications
    Minimum Width 8"
    Maximum Width (As single headrail) 142"
    Maximum Width (As 2 or 3-on-1 headrail) 142"
    Minimum Height 12"
    Maximum Height 126"
    Approximate Inside Mount Deduction 1/2"

    Mounting Requirements
    Minimum Inside Mount Depth 2 3/8"
    Min. Inside Mount Depth (fully recessed) 2 3/8"
    Minimum Outside Mounting Surface 3/4"
    Factory Allowance - Inside Mount 2 3/8"
    Price Chart - All products custom-made to your exact specifications. View Cart Contents   
      WIDTH  
    H
    E
    I
    G
    H
    T
      up to
    23"
    up to
    26"
    up to
    29"
    up to
    32"
    up to
    36"
    up to
    40"
    up to
    44"
    up to
    48"
    up to
    52"
    up to
    57"
    up to
    62"
    up to
    67"
    up to
    72"
    up to
    82"
    up to
    92"
    up to
    102"
    up to
    112"
    up to
    122"
    up to
    132"
    up to
    142"
    up to 42" $34 $37 $39 $43 $47 $50 $55 $58 $62 $71 $75 $88 $93 $104 $113 $128 $143 $155 $165 $175
    up to 48" $37 $39 $44 $46 $53 $56 $60 $65 $68 $78 $83 $97 $102 $113 $124 $139 $156 $170 $181 $191
    up to 54" $39 $44 $47 $50 $56 $60 $66 $70 $74 $84 $91 $104 $110 $123 $135 $151 $169 $183 $195 $208
    up to 60" $43 $46 $50 $54 $60 $66 $71 $75 $81 $91 $96 $112 $118 $132 $145 $163 $182 $198 $212 $224
    up to 66" $46 $49 $54 $58 $65 $71 $75 $82 $86 $97 $104 $119 $127 $141 $155 $174 $195 $212 $227 $240
    up to 72" $49 $53 $57 $62 $69 $75 $81 $86 $93 $104 $112 $127 $135 $151 $165 $186 $208 $227 $242 $257
    up to 78" $50 $56 $60 $66 $73 $80 $86 $93 $99 $111 $119 $135 $142 $160 $176 $197 $221 $240 $257 $274
    up to 84" $55 $59 $65 $70 $78 $84 $91 $97 $104 $118 $126 $142 $151 $169 $186 $207 $234 $256 $272 $290
    up to 90" $57 $62 $68 $73 $82 $90 $96 $104 $110 $124 $133 $151 $159 $179 $196 $220 $247 $269 $294 $307
    up to 96" $60 $66 $71 $78 $86 $94 $102 $109 $116 $131 $140 $158 $167 $188 $207 $231 $261 $283 $302 $323
    up to 102" $63 $69 $75 $81 $91 $99 $107 $115 $123 $138 $148 $165 $176 $197 $218 $242 $273 $297 $319 N/A
    up to 108" $67 $72 $78 $85 $95 $104 $112 $120 $129 $143 $155 $173 $184 $207 $229 $254 $286 $312 $334 N/A
    up to 114" $69 $75 $82 $89 $99 $108 $118 $126 $134 $151 $162 $182 $192 $216 $238 $266 $299 $326 N/A N/A
    up to 120" $71 $78 $85 $93 $104 $113 $122 $132 $141 $157 $169 $188 $200 $225 $248 $278 $312 N/A N/A N/A
    up to 126" $74 $82 $89 $96 $108 $118 $128 $138 $147 $164 $176 $196 $209 $235 $259 $289 $326 N/A N/A N/A
     
     

    NOTE:  All blinds over 90" in width incur a shipping charge.
    Color Chart - Click on swatch for larger sample.

    White Gloss 010

    Satin White 020

    Artic White 030

    Alabaster 100

    Pearl 060

    Brushed Aluminum 690

    Mercury 330

    Gulf Blue 550

    Hunter Green 650

    Matte Black 360

    Duck White 001

    White 000

    Light Beige 002

    Celedon 023

    Provence Blue 025

    Lake 024

    Beige 003

    Taupe 017

    Russet 016

    Bordeaux 021

    Cocoa018

    Mulberry 008

    Chocolate 013

    Forest 019

    Midnight Blue 020

    Black 014
     
       
    View Color Accuracy Policy   View Cart Contents

    Copyright 2005, BlindsWholesale.com