Click here to go to Blinds Wholesale Home Page Click here to go to Blinds Wholesale Home Page    
Questions?
Give Us A Call
1-800-829-3004


2" Heritage Aluminum Blinds


See Photo Gallery
 
General Information Need Help?   


2" Heritage Aluminum Blinds feature dent- and crease-resistant aluminum slats that are extra-large to provide a clearer view to the outside when open. Colorful Aluminum Blinds include an antistatic, antimicrobial polyester-baked finish.

Color shown in picture is True White 544. Cloth tape color shown is 1" Pale Cocoa 1602.

This product has a production time of approximately 5 working days.
 
Product Options Need Help?   

  • 2 on 1 Headrail adds $28.00
  • 3 on 1 Headrail adds $28.00
  • 1 1/2" Cloth tapes available. (adds 20%)
  • No-Worries Measuring Insurance adds 20%
  • Hold Downs

  • Product Specifications Need Help?   

    Specifications
    Minimum Width 9"
    Maximum Width (As single headrail) 142"
    Maximum Width (As 2 or 3-on-1 headrail) 142"
    Minimum Height 10"
    Maximum Height 126"
    Approximate Inside Mount Deduction 1/2"
    Controls include Clear Lucite wand and color coordinated tassels
    2" slats 8 gauge aluminum

    Mounting Requirements
    Minimum Inside Mount Depth 1 3/4"
    Min. Inside Mount Depth (fully recessed) 2 5/8"
    Minimum Outside Mounting Surface 1 3/4"
    Min. Inside Mount Depth - Fabric (fully recessed with valance) 3 1/8"
    Price Chart - All products custom-made to your exact specifications. View Cart Contents   
      WIDTH  
    H
    E
    I
    G
    H
    T
      up to
    23"
    up to
    26"
    up to
    29"
    up to
    32"
    up to
    36"
    up to
    40"
    up to
    44"
    up to
    48"
    up to
    52"
    up to
    57"
    up to
    62"
    up to
    67"
    up to
    72"
    up to
    82"
    up to
    92"
    up to
    102"
    up to
    112"
    up to
    122"
    up to
    132"
    up to
    142"
    up to 42" $43 $47 $51 $54 $61 $64 $70 $74 $78 $91 $95 $102 $108 $122 $133 $154 $165 $181 $194 $205
    up to 48" $47 $51 $55 $60 $67 $72 $77 $84 $88 $99 $105 $115 $120 $133 $149 $168 $184 $198 $215 $225
    up to 54" $51 $55 $61 $63 $72 $77 $87 $89 $95 $106 $116 $122 $130 $147 $163 $184 $198 $216 $230 $247
    up to 60" $55 $60 $63 $68 $77 $87 $91 $95 $103 $118 $125 $132 $140 $158 $174 $198 $216 $233 $251 $266
    up to 66" $58 $63 $68 $74 $87 $91 $95 $105 $109 $125 $133 $141 $151 $170 $188 $212 $230 $251 $268 $285
    up to 72" $63 $68 $72 $77 $88 $95 $103 $109 $119 $133 $141 $153 $163 $184 $199 $228 $247 $268 $287 $308
    up to 78" $64 $72 $77 $87 $94 $102 $108 $119 $127 $141 $153 $163 $170 $194 $216 $243 $261 $285 $308 $326
    up to 84" $68 $75 $84 $89 $99 $106 $118 $125 $133 $151 $160 $170 $184 $206 $228 $256 $280 $305 $325 $347
    up to 90" $72 $78 $87 $94 $105 $116 $123 $132 $140 $158 $170 $184 $192 $218 $243 $270 $294 $321 $346 $370
    up to 96" $77 $87 $92 $99 $109 $120 $130 $139 $149 $167 $180 $192 $202 $230 $254 $285 $311 $339 $361 $388
    up to 102" $81 $88 $95 $103 $118 $127 $137 $147 $157 $178 $189 $199 $216 $243 $267 $299 $325 $356 $383 $408
    up to 108" $87 $92 $101 $108 $122 $132 $141 $154 $165 $184 $198 $211 $225 $254 $282 $315 $343 $374 $401 $428
    up to 114" $88 $95 $105 $115 $127 $137 $151 $160 $170 $192 $206 $222 $235 $266 $294 $330 $359 $390 $419 $447
    up to 120" $92 $101 $108 $119 $132 $146 $156 $168 $180 $199 $216 $230 $246 $280 $308 $346 $376 $409 $439 $469
    up to 126" $95 $105 $115 $123 $137 $151 $163 $174 $188 $211 $225 $243 $257 $290 $321 $359 $390 $423 $456 $488
     
     

    NOTE:  All blinds over 90" in width incur a shipping charge.
    Color Chart - Click on swatch for larger sample.

    True White 544

    White Gloss 005

    Snow Cap White 386

    Alabaster Pearl 326

    White Satin 205

    Almost White Gloss 065

    Alabaster 112

    Cameo 607

    Essence 623

    Creamy Beige 670

    Teaberry501

    Stucco 963

    Lamp Light 904

    Aluminum Texture 064

    Indigo 394

    Forest Shadow 087

    Hunter Green 154

    Burgundy 653

    True Blue 089

    Black Satin 233

    1 1/2 Cocoa 2297

    1 1/2" Beige 2011

    1 1/2" Black 2033

    1 1/2" Bordeaux 2292

    1 1/2" Duck White 2136

    1 1/2" Forest 2234

    1 1/2" Light Beige 2137

    1 1/2" Provence Blue 2293

    1 1/2" Taupe 2659

    1 1/2" Toffee 2296

    1 1/2" White 2005

    1" Pale Cocoa 1602

    1" Sand 1701

    Midnight Blue 2057
     
       
    View Color Accuracy Policy   View Cart Contents

    Copyright 2005, BlindsWholesale.com